Details of each of the Placement Drives conducted by CCPC in the last five years are below:
Date of the Event | Name of the Company | Address of the company | |||||||||||
20th August, 2019 | VKVās | As per Website Address | |||||||||||
6th September, 2019 | Jaro Group | ||||||||||||
25th -26th September, 2019 | Capgemini | ||||||||||||
Intecture | |||||||||||||
1st October 2019 | Genpact | ||||||||||||
3rd March, 2020 | Indigo Airlines | ||||||||||||
12th Sept 2019 | ICICI Bank | ||||||||||||
21st Nov, 2019 | Kotak Life Insurance | ||||||||||||
3rd October, 2019 | Airtel | ||||||||||||
22nd Nov, 2019 | Bandhan Micro Finance | ||||||||||||
9th January 2020 | Bandhan Bank | ||||||||||||
30th Nov, 2019 | Berger Paints India Ltd | ||||||||||||
Date of the Event | Name of the Company | Address of the company | |||||||||||
22nd Oct.2018 | HDFC Bank Ltd. | As per Website Address | |||||||||||
26th Nov. 2018 | ICICI Bank Ltd. | ||||||||||||
3rd Feb. 2019 | BhartiAirtel Ltd. | ||||||||||||
4th Feb. 2019 | Kotak Life Insurance | ||||||||||||
7th Feb. 2019 | CholamandalamInv and Finance Company Ltd. | ||||||||||||
22nd March 2019 | Shriram General Insurance Co. Ltd. | ||||||||||||
10th Feb. 2019 | ICICI Prudential | ||||||||||||
25th March 2019 | Esaf Small Finance Bank | ||||||||||||
14th Nov. 2018 | Bandhan Bank Ltd. | ||||||||||||
12th Dec. 2018 | Mahindra and Mahindra Finance | ||||||||||||
3rd Oct. 2018 | Berger Paints | ||||||||||||
20th Nov. 2018 | Indigo Airlines | ||||||||||||
17th Nov-2018 | Concept Education | ||||||||||||
25th Sept. 2018 | Inteliqo Services | ||||||||||||
24th May 2018 | Vivekananda Kendra Vidyalaya | ||||||||||||
24th May 2018 | RKP Association | ||||||||||||
Date of the Event | Name of the Company | Address of the company | |||||||||||
25th March, 2018 | PatanjaliAyurved Ltd. | As per Website Address | |||||||||||
12th Feb. 2018 | ETV Bharat | ||||||||||||
28th March 2018 | Josh Technology | ||||||||||||
20th March 2018 | Pune Institute of Business Management (PIBM) | ||||||||||||
12th Feb. 2018 | Wipro Technology | ||||||||||||
4th Nov. 2017 | Zolacode | ||||||||||||
3rd Nov 2017 | Concept Education | ||||||||||||
3rd Oct. 2017 | Berger Paints | ||||||||||||
16th Nov. 2017 | Marico Industries Ltd. | ||||||||||||
17th Nov. 2017 | Nestle India | ||||||||||||
12th Dec. 2017 | ICICI Bank | ||||||||||||
12th Dec. 2017 | Tata Class Edge | ||||||||||||
Date of the Event | Name of the Company | Address of the company | |||||||||||
23rd Nov. 2017 | Sun Pharma | As per Website Address | |||||||||||
14th Dec. 2017 | HDFC Bank | ||||||||||||
8th January 2018 | Karvy Stock Broking Ltd. Edge | ||||||||||||
12th Feb. 2018 | Kotak Life | ||||||||||||
18th January 2018 | ICICI Prudential | ||||||||||||
13th Feb. 2018 | Asian Paints | ||||||||||||
20th Feb. 2018 | Utkarsh Small Finance Bank | ||||||||||||
20th Nov. 2017 | Indigo | ||||||||||||
23rd January 2018 | HDFC Life | ||||||||||||
07th Feb. 2018 | ETV Bharat | ||||||||||||
6th-7th March, 2018 | AzimPremji Foundation | ||||||||||||
Date of the Event | Name of the Company | Address of the company | |||||||||||
16th Nov. 2016 | Concept Education | As per Website Address | |||||||||||
25th Nov. 2016 | Sun Pharma Laboratories Ltd | ||||||||||||
8th& 9th Dec. 2016 | Zaloni Technology (Pool Drive) | ||||||||||||
21st January 2017 | Max Cement | ||||||||||||
30th January 2017 | HDFC Life | ||||||||||||
3rd Feb. 2017 | Karvy Stock | ||||||||||||
21st March 2017 | ICICI Pru | ||||||||||||
28th March 2017 | AzimPremji Foundation | ||||||||||||
20th Dec. 2016 | ICICI BANK | ||||||||||||
20th Dec. 2016 | CholaMandalam Finance | ||||||||||||
12th Dec.2016 | Bandhan Bank | ||||||||||||
12th January 2017 | BhartiAirtel | ||||||||||||
16th April 2016 | Sreeram Gen. Insurance | ||||||||||||
22nd April 2016 | Prompt Cloud (Pool Drive) | ||||||||||||
18th Dec. 2016 | Airplaza Retail Holdings Pvt. Ltd. | ||||||||||||
12th January 2017 | Delta Tech (Pool Drive) | ||||||||||||
16th January 2017 | OcenicPharmachem | ||||||||||||
22nd Dec. 16 | Berger Paints | ||||||||||||
27th January 2017 | Marico | ||||||||||||
3rd Feb. 2017 | ITC | ||||||||||||
24th Dec. 2016 | Asian Paints | ||||||||||||
Date of the Event | Name of the Company | Address of the company | |||||||||||
4th April 2015 | Reliance Communication | As per Website Address | |||||||||||
20th April 2015 | Abbott India | ||||||||||||
19th September2015 | UNISYS Technologies | ||||||||||||
5th October 2015 | Zaloni Technologies | ||||||||||||
23rd November2015 | Wipro Technologies | ||||||||||||
10thDecember2015 | ICICI Bank | ||||||||||||
12th December 2015 | Vodafone | ||||||||||||
5th January 2016 | HDFC Bank | ||||||||||||
8th January 2016 | Mahindra Finance | ||||||||||||
19th January 2016 | Airtel | ||||||||||||
1st February2016 | Collebra | ||||||||||||
17th March 2016 | Dalmia Cement | ||||||||||||
- Details of the Soft Skill Development Programs that were conducted by the CCPC in the last fiveyears
19-20 | |||||
Date of the Event | Name of soft skill developmentprogram | Individual/company/ organization with which the event was collaborated | No. of Students participated | ||
11th& 12th Sept. 2019 | Incubation & Entrepreneurship | K. Ahmed. | 53 | ||
18-19 | |||||
Date of the Event | Name of soft skill developmentprogram | Individual/company/ organization with which the event was collaborated | No. of Students participated | ||
30th -31st January, 2019 | āInnovation and Skill Development for New Age Entrepreneursā | Grip Consulting- Kolkata | 240 | ||
4th -5th February, 2019 | Soft Skills and Career Counseling | Vista Mind-CL Educate Ltd. Kolkata, | 240 | ||
6th -7th February, 2019 | Soft Skills and Career Counseling | Vista Mind-CL Educate Ltd. Kolkata | 240 | ||
6th-7th March, 2019 | Interview Preparation and Personality Development Training | Times Professional Learning-Kolkata | 240 | ||
17-18 | |||||
Date of the Event | Name of soft skill developmentprogram | Individual/company/ organization with which the event was collaborated | No. of Students participated | ||
29th and 30th January2018 | Empowerment to Excellence | Vista Mind CL Educate Ltd-Kolkata | 240 | ||
2nd and 3rd February 2018 | āCareer Planning and Skills to Success | OONNATI Maharashtra (Mumbai). | 240 | ||
16-17 | |||||
Date of the Event | Name of soft skill developmentprogram | Individual/company/ organization with which the event was collaborated | No. of Students participated | ||
16th -17th August 2016 | Interview Skills & Job Preparedness | Er. S. Choudhury | 60 | ||
18th -19th August 2016 | āInterview Skills & Job Preparednessā | Er. S. Choudhury | 50 | ||
30th-31st August 2016 | Interview Skills & Job Preparedness | Ms. R. Surana. | 38 | ||
1st February 2017 | EAP | EDI | 38 | ||
8th February 2017 | EAP | EDI | 46 | ||
2nd March 2017 | EAP | EDI | 30 | ||
10. 6th March 2017 | EAP | EDI | 26 | ||
15th September, 2017 | āContribution of Youth in Nations Buildingā | Resource Person Swami SarvasthanandaJiMaharaj | 182 | ||
15-16 | |||||
Date of the Event | Name of soft skill developmentprogram | Individual/company/ organization with which the event was collaborated | No. of Students participated | ||
9th March, 2016 | Make in India- Start up India in collaboration | Ministry of MSME Govt. of India (Br. MSME Development Institute, Silchar), Training & Placement Cell of TSSOT and TEQIP-II on | 60 | ||
- Details of the Orientation/sensitization programs that were conducted by the CCPC in the last fiveyears
18-19 | ||||
Date of the Event | Name of Orientation program | Collaborating Individual/Agency (if any) | No. of Students participated | |
20th November, 2018 | Team building skills for Entrepreneurs and Managersā | MDI, Murshidabad | 110 | |
6th -7th February, 2019 | Career Building Training on Embedded Systems and Robotics | Webtek Labs-Kolkata | 80 | |
18th March, 2019 | MHRD- ICT MOOCs presentation | Spoken Tutorial, IIT Bombay-NMEICT | 25 | |
17-18 | ||||
Date of the Event | Name of Orientation program | Collaborating Individual/Agency (if any) | No. of Students participated | |
15th September 2017 | Contribution of Youth in NationBuilding | Swami Sarvasthanandaji, Ramkrishna Mission. | 240 | |
6th September 2017 | Goodbye Stress | CCPC in association with corporate Relations Cell-MBA, The speaker for the session was Dr. PrasanjitGhosh | 240 | |
11th August 2017 | Personality development | Top Cement | 240 | |
9th, 10th and 11th January 2018 | Financial Market as Career | Karvy Stock Broking-Hyderabad | 240 | |
16th January 2018 | BARC examination | Association with BARC | 85 | |
2nd February 2018, | leadership and Team Building | Association with MDI Murshidabad | 110 | |
16-17 | ||||
Date of the Event | Name of Orientation program | Collaborating Individual/Agency (if any) | No. of Students participated | |
12th August 2016 | Industrial Motivational Campaign | Collaboration with MSME-Silchar | 80 | |
13th -18th February, 2017 | General Entrepreneurship Training | Association with UBI & TSSOTfor AgriEngg | 60 | |
6th– 11th March 2017 | General Entrepreneurship Training | Association with UBI & TSSOT for CSE | 60 | |
11th August 2017 | Industry lecture | TOPCEM. Mr. Anil Kapur, President of TOPCEM | 240 | |
15-16 | ||||
Date of the Event | Name of Orientation program | Collaborating Individual/Agency (if any) | No. of Students participated | |
31ST July 2015 | An invited lecture cum interactive session | Mr.Himadri Das, Scientist of DRDO. | 110 | |
- Details of the Companies that visited the campus and the Off-Campus placement drives arranged by CCPC in the last fiveyears
Name of the Company | Address of the company | |
VKVās | As per Website Address | |
Jaro Group | ||
Capgemini | ||
Intecture | ||
Genpact | ||
Indigo Airlines | ||
ICICI Bank | ||
Kotak Life Insurance | ||
Airtel | ||
Bandhan Micro Finance | ||
Bandhan Bank | ||
Berger Paints India Ltd | ||
Name of the Company | Address of the company | |
HDFC Bank Ltd. | As per Website Address | |
ICICI Bank Ltd. | ||
BhartiAirtel Ltd. | ||
Kotak Life Insurance | ||
CholamandalamInv and Finance Company Ltd. | ||
Shriram General Insurance Co. Ltd. | ||
ICICI Prudential | ||
Esaf Small Finance Bank | ||
Bandhan Bank Ltd. | ||
Mahindra and Mahindra Finance | ||
Berger Paints | ||
Indigo Airlines | ||
Concept Education | ||
Inteliqo Services | ||
Vivekananda Kendra Vidyalaya | ||
RKP Association |
Name of the Company | Address of the company |
PatanjaliAyurved Ltd. | As per Website Address |
ETV Bharat | |
Josh Technology | |
Pune Institute of Business Management (PIBM) | |
Wipro Technology | |
Zolacode | |
Concept Education | |
Berger Paints | |
Marico Industries Ltd. | |
Nestle India | |
ICICI Bank | |
Tata Class Edge | |
Sun Pharma | |
HDFC Bank | |
Karvy Stock Broking Ltd. Edge | |
Kotak Life | |
ICICI Prudential | |
Asian Paints | |
Utkarsh Small Finance Bank | |
Indigo | |
HDFC Life | |
ETV Bharat | |
AzimPremji Foundation | |
Name of the Company | Address of the company |
Concept Education | As per Website Address |
Sun Pharma Laboratories Ltd | |
Zaloni Technology (Pool Drive) | |
Max Cement | |
HDFC Life | |
Karvy Stock | |
ICICI Pru | |
AzimPremji Foundation | |
ICICI BANK | |
CholaMandalam Finance | |
Bandhan Bank | |
BhartiAirtel | |
Sreeram Gen. Insurance | |
Prompt Cloud (Pool Drive) | |
Airplaza Retail Holdings Pvt. Ltd. | |
Delta Tech (Pool Drive) | |
OcenicPharmachem | |
Berger Paints | |
Marico | |
ITC | |
Asian Paints |
Name of the Company | Address of the company |
Reliance Communication | As per Website Address |
Abbott India | |
UNISYS Technologies | |
Zaloni Technologies | |
Wipro Technologies | |
ICICI Bank | |
Vodafone | |
HDFC Bank | |
Mahindra Finance | |
Airtel | |
Collebra | |
Dalmia Cement |
- Details of students who were placed through On-Campus / Off-campus interviews organized by CCPC in the last fiveyears.
Name of the Student | Department where the student studied | Program in which the student was enrolled | Company/ organization where placed |
* | Physics, Zoology, English, Pol.Sc. Hindi. | Physics, Zoology, English, Pol.Sc. Hindi. | VKVās |
ECE | ECE | Jaro Group | |
CSE & ECE | CSE & ECE | Capgemini | |
ECE | ECE | Intecture | |
All Branch | All Branch | Genpact | |
All Branch | All Branch | Indigo Airlines | |
MBA | MBA | ICICI Bank | |
MBA | MBA | Kotak Life Insurance | |
MBA | MBA | Airtel | |
MBA | MBA | Bandhan Micro Finance | |
MBA | MBA | Bandhan Bank | |
MBA | MBA | Berger Paints India Ltd |
Name of the Student | Department where the student studied | Program in which the student was enrolled | Company/ organization where placed |
* | MBA | MBA | HDFC Bank Ltd. |
MBA | MBA | ICICI Bank Ltd. | |
MBA | MBA | BhartiAirtel Ltd. | |
MBA | MBA | Kotak Life Insurance | |
MBA | MBA | CholamandalamInv and Finance Company Ltd. | |
MBA | MBA | Shriram General Insurance Co. Ltd. | |
MBA, MSW & History | MBA, MSW & History | ICICI Prudential | |
MBA | MBA | Esaf Small Finance Bank | |
MBA | MBA | Bandhan Bank Ltd. | |
MBA | MBA | Mahindra and Mahindra Finance | |
MBA | MBA | Berger Paints | |
All Branch | All Branch | Indigo Airlines | |
Science | Science | Concept Education | |
CSE | CSE | Inteliqo Services | |
All Branch | All Branch | Vivekananda Kendra Vidyalaya | |
All Branch | All Branch | RKP Association | |
Name of the Student | Department where the student studied | Program in which the student was enrolled | Company/ organization where placed |
* | AE & MBA | AE & MBA | PatanjaliAyurved Ltd. |
Mass Com | Mass Com | ETV Bharat | |
CSE | CSE | Josh Technology | |
All Branch | All Branch | Pune Institute of Business Management (PIBM) | |
CSE | CSE | Wipro Technology | |
B.Tech | B.Tech | Zolacode | |
Science | Science | Concept Education | |
MBA | MBA | Berger Paints | |
MBA | MBA | Marico Industries Ltd. | |
Phar.Sc. &AE | Phar.Sc. &AE | Nestle India | |
MBA | MBA | ICICI Bank | |
MBA | MBA | Tata Class Edge | |
Chemistry | Chemistry | Sun Pharma | |
MBA | MBA | HDFC Bank | |
MBA | MBA | Karvy Stock Broking Ltd. Edge | |
MBA | MBA | Kotak Life | |
All Baanch | All Baanch | ICICI Prudential | |
MBA | MBA | Asian Paints | |
MBA & M.Com | MBA & M.Com | Utkarsh Small Finance Bank | |
All Branch | All Branch | Indigo | |
All Branch | All Branch | HDFC Life | |
Mass Com | Mass Com | ETV Bharat | |
Science & Arts | Science & Arts | AzimPremji Foundation |
Name of the Student | Department where the student studied | Program in which the student was enrolled | Company/ organization where placed |
* | Science & English | Science & English | Concept Education |
Chemistry | Chemistry | Sun Pharma Laboratories Ltd | |
B.Tech | B.Tech | Zaloni Technology (Pool Drive) | |
MBA, Chemistry | MBA, Chemistry | Max Cement | |
All Branch | All Branch | HDFC Life | |
MBA | MBA | Karvy Stock | |
All Branch | All Branch | ICICI Pru | |
Science & Arts | Science & Arts | AzimPremji Foundation | |
MBA | MBA | ICICI BANK | |
MBA | MBA | CholaMandalam Finance | |
MBA | MBA | Bandhan Bank | |
MBA | MBA | BhartiAirtel | |
MBA | MBA | Sreeram Gen. Insurance | |
B.Tech | B.Tech | Prompt Cloud (Pool Drive) | |
MBA | MBA | Airplaza Retail Holdings Pvt. Ltd. | |
MBA | MBA | Delta Tech (Pool Drive) | |
MBA | MBA | OcenicPharmachem | |
MBA | MBA | Berger Paints | |
MBA | MBA | Marico | |
MBA | MBA | ITC | |
MBA | MBA | Asian Paints | |
Name of the Student | Department where the student studied | Program in which the student was enrolled | Company/ organization where placed |
* | MBA | MBA | Reliance Communication |
Pharma Sci. | Pharma Sci. | Abbott India | |
Pharma Sc., Economics, MBA | Pharma Sc., Economics, MBA | UNISYS Technologies | |
CSE & TSSOT | CSE & TSSOT | Zaloni Technologies | |
Computer Sc. | Computer Sc. | Wipro Technologies | |
MBA | MBA | ICICI Bank | |
MBA | MBA | Vodafone | |
MBA | MBA | HDFC Bank | |
MBA | MBA | Mahindra Finance | |
MBA | MBA | Airtel | |
Mass Comm English & History | Mass Comm English & History | Collebra | |
MBA | MBA | Dalmia Cement |