NET for Assistant Professor and JRF
- Ms. Sumita Das (December, 2015)
- Ms. Susmita Das (December, 2015)
- Ms. Chanda Paul (June, 2016)
- Ms Dhan Maya Chetry (June, 2017)
- Ms. Parimita Bezbaruah (December, 2020)
NET for Assistant Professor
Sr. No. | Name | NET/JRF | Month/ Year |
1st Batch, Session : 2010/2012 | |||
1. | Deepshikha Sen | NET | Dec, 2014 |
2. | Kumarjit Paul | NET | June, 2013 & Dec, 2013 |
3. | Nilratan Bhattacharjee | NET | Dec, 2012 & Dec, 2013 |
4. | Pritam Dasgupta | NET | June, 2014 |
5. | Rofique Uddin Laskar | NET | Dec, 2015 |
6. | Sehnara Begum Choudhury | NET | Dec 2012, June 2013 |
7. | Shibojit Choudhury | NET | June 2012 |
8. | Sudip Bhattacharjee | NET | Dec, 2012 |
9. | Sur Chandra Singha | NET | June, 2017 & |
2nd Batch, Session : 2011/13 | |||
10. | Chanda Paul | NET and JRF | Dec, 2012 & JRF-July 2016 |
11. | Moutusi Das | NET | Dec, 2016 |
12. | Nikhil Debnath | NET | Dec, 2013 |
13. | Nirupam Paul | NET | Dec, 2013 |
14. | Sangita Yadav | NET | Dec, 2015 |
15. | Sumita Das | NET and JRF | Dec, 2013 & JRF-Dec, 2015 |
16. | Tripti Gogoi | NET | Dec, 2016 |
3rd Batch, Session : 2012/14 | |||
17. | Susmita Das | NET and JRF | Dec, 2013 |
4th Batch, Session : 2013/15 | |||
19. | Jaman Husain Ahmed | NET | July, 2016 |
18. | Rajesh Chutia | NET | July, 2016 |
5th Batch, Session : 2014/16 | |||
21. | Nilanjana Purkayastha | NET | Dec, 2018 |
20. | Saumen Das | NET | July, 2017 |
6th Batch, Session : 2015/17 | |||
23. | Dhan Maya Chetry | NET and JRF | June, 2016 |
22. | Gouthenlal Khongsai | NET | June, 2016 |
7th Batch, Session : 2016/18 | |||
25. | Rupshikha Kasyap | NET | Dec, 2018 |
24. | Sahityanjali Chanda | NET | Dec, 2018 |
8th Batch, Session : 2017/19 | |||
26. | Indrakshi Das | NET | June, 2019 |
9th Batch, Session 2018/20 | |||
Nil | |||
10th Batch, Session 2019/21 | |||
27. | Priyanka Choudhury | NET | Dec, 2020 |
11th Batch, Session : 2020/22 | |||
28 | Gopesh Kanoo | NET | Dec, 2022 |
29 | Rajdeep Choudhury | NET | Dec, 2022 |
30 | Samanta Das | NET | Dec, 2022 |
31 | Namruaying Neume | NET | Dec, 2022 |
32. Gulshana Begum Laskar – June, 2019
33. Sagarika Medhi – NET – June, 2022
34. Junaki Borthakur – NET – June, 2022
35. Abu Sadique Choudhury – NET – Dec, 2022
36. Namita Barman – NET
37. Borna Nath – NET